By USNews, the best 20 MIS (Management Information System) graduate programs in 2009 are (from best to least) :
| Business Specialties:Â Information Systems | |
| 1. | MIT (Sloan) |
| 2. | CMU (PA) |
| 3. | University of Texas-Austin (McCombs) |
| 4. | University of Arizona (Eller) |
| 5. | University of Minnesota-Twin Cities (Carlson) |
| 6. | University of Pennsylvania (Wharton) |
| 7. | University of Maryland-College Park (Smith) |
| 8. | Georgia State University (Robinson) |
| New York University (Stern) | |
| 10. | Stanford University (CA) |
| 11. | University of Michigan-Ann Arbor |
| 12. | University of California-Irvine |
| 13. | Purdue University-West Lafayette (Krannert) (IN) |
| 14. | Indiana University-Bloomington (Kelley) |
| 15. | University of California-Berkeley (Hass) |
| 16. | Harvard University (MA) |
| 17. | University of Georgia (Terry) |
| University of Pittsburg (Katz) | |
| 19. | Arizona State University (Carey) |
Leave a comment
You must be logged in to post a comment.